Sign Up · Sign In · Feedback

  • $slide.title

Standings Co-Ed Tuesday Night Kickball (Summer 1) 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kickadelphia 2: Electric Boogaloo (Cardinal) 8 7 0 1 87.5 63 27 36 0 15.0 0.0 15.0
Savage and Average (Tropical Blue) 7 5 1 1 71.43 44 31 13 0 11.0 0.0 11.0
Drinkers with a Kicking Problem (Black) 7 5 1 1 71.43 67 22 45 0 11.0 0.0 11.0
The Going Concern (Red) 7 4 2 1 57.14 74 29 45 1 9.0 1.0 8.0
Saved by the Balls (Maroon) 7 4 2 1 57.14 42 21 21 1 9.0 1.0 8.0
One Kick Wonders (Heliconia) 8 3 3 2 37.5 36 49 -13 0 8.0 0.0 8.0
Ball Kickers United (Heather Sapphire) 8 3 4 1 37.5 32 64 -32 0 7.0 0.0 7.0
Life's A Pitch (Safety Orange) 8 2 4 2 25.0 43 53 -10 0 6.0 0.0 6.0
Kickball Warriors (Forest Green) 8 1 6 1 12.5 30 57 -27 1 3.0 1.0 2.0
Mojito Mojo, Vol. 3: More Mojito, More Mojo (Lime) 8 0 6 2 0.0 31 82 -51 0 2.0 0.0 2.0
Truck Centers Inc (Royal Blue) 8 1 6 1 12.5 23 50 -27 2 3.0 2.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback