Sign Up · Sign In · Feedback

  • $slide.title

Standings Co-Ed Tuesday Night Kickball (Summer1) 2022

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Win or Booze (Light Blue) 7 7 0 0 100.0 54 25 29 0 14.0 0.0 14.0
Putting balls deep (Kiwi) 7 5 2 0 71.43 57 17 40 1 10.0 1.0 9.0
Heavenly Directed (Sapphire Blue) 6 5 1 0 83.33 62 19 43 1 10.0 1.0 9.0
Wolf Pack (Red) 6 4 2 0 66.67 40 25 15 0 8.0 0.0 8.0
Big Swift Energy (white) 6 3 3 0 50.0 38 42 -4 0 6.0 0.0 6.0
Savage and Average (Maroon) 6 3 3 0 50.0 47 34 13 0 6.0 0.0 6.0
Sparklemuffins (Safety Green) 6 2 3 1 33.33 20 34 -14 0 5.0 0.0 5.0
Rubber Busters (Royal Blue) 6 2 4 0 33.33 15 31 -16 0 4.0 0.0 4.0
The LIFO the Party (Carolina Blue) 6 2 4 0 33.33 36 57 -21 1 4.0 1.0 3.0
Chafing The Dream (orange) 6 1 5 0 16.67 32 56 -24 0 2.0 0.0 2.0
Cautiously Cool (Lime) 6 1 4 1 16.67 19 56 -37 1 3.0 1.0 2.0
Pocket Sand (Desert Sand) 6 1 5 0 16.67 31 55 -24 1 2.0 1.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback