Sign Up · Sign In · Feedback

  • $slide.title

Standings Co-ed Wednesday Indoor Volleyball (spring) 2022

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Artie's Angels (Heliconia) 7 7 0 0 100.0 19 2 17 0 14.0 0.0 14.0
We Find all the Holes (Black) 7 5 2 0 71.43 15 6 9 0 10.0 0.0 10.0
what's our name again (forest green) 7 5 2 0 71.43 15 6 9 0 10.0 0.0 10.0
Rack Star (Purple) 7 4 3 0 57.14 8 13 -5 0 8.0 0.0 8.0
Pirates (Desert Sand) 7 3 4 0 42.86 11 10 1 0 6.0 0.0 6.0
Net Threat (Safety Orange) 7 2 5 0 28.57 8 13 -5 0 4.0 0.0 4.0
On Track to Win (Royal Blue) 7 2 5 0 28.57 6 15 -9 0 4.0 0.0 4.0
Nothin' but Net (Grey) 7 0 7 0 0.0 2 19 -17 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback